Detailed Programme
The printed programme as a PDF file is available here.
24 June 2023 (Saturday) |
||
16:00–19:00 | Registration and poster mounting | |
25 June 2023 (Sunday) |
||
09:00–10:40 |
Opening of the SymposiumChair: Jan Petrášek |
|
09:00–09:10 | Half century of ACPD – believe it or not Klara Hoyerová and Jan Petrášek |
|
09:10–09:20 | Welcome address Eva Zažímalová – president of the Czech Academy of Sciences |
|
09:20–10:00 | Symposium Opening Lecture: Hormonal regulation of root development: auxin and cytokinin cross-talk and beyond Eva Benková Institute of Science and Technology Austria, Klosterneuburg, Austria |
|
10:00–10:40 | Symposium Opening Lecture: Root developmental plasticity: challenges and new insights Joseph Dubrovsky Instituto de Biotecnología, Universidad Nacional Autónoma de México (UNAM), Cuernavaca, Mexico |
|
10:40–11:10 | Coffee break | |
11:10–13:00 |
Biosynthesis and metabolism – Session to commemorate the legacy of Mirek KamínekChair: Miroslav Strnad |
|
11:10–11:50 | Session Opening Lecture: Exploration of novel genes involved in cytokinin and auxin metabolisms using natural variations in rice Hitoshi Sakakibara Graduate School of Bioagricultural Sciences, Nagoya University, Nagoya, Japan |
|
11:50–12:15 | Control of cytokinin responses by endoplasmic reticulum-associated degradation of CKX proteins Tomáš Werner University of Graz, Graz, Austria |
|
12:15–12:30 | Amino acid conjugation of oxIAA is a secondary metabolic regulation involved in auxin homeostasis Federica Brunoni Laboratory of Growth Regulators & the Czech Academy of Sciences, Institute of Experimental Botany, Faculty of Science, Palacký University Olomouc, Olomouc, Czech Republic |
|
12:30–12:45 | Mass spectrometric screening of IAA metabolism in cultured cells and plants; detection of the auxin decarboxylation pathway Petre I. Dobrev Institute of Experimental Botany of the Czech Academy of Sciences, Prague, Czech Republic |
|
12:45–13:00 | Disclosing GH3-mediated inactivation mechanisms that govern auxin homeostasis in plants Anita Ament Laboratory of Growth Regulators, Palacký University and Institute of Experimental Botany, Olomouc, Czech Republic |
|
13:00–14:30 | Lunch break | |
14:30–16:00 |
Biosynthesis and metabolismChair: Hitoshi Sakakibara |
|
14:30–15:10 | Session Opening Lecture: Metabolic regulation of two natural auxins in plants Hiroyuki Kasahara Graduate School of Agriculture, Tokyo University of Agriculture and Technology, Fuchu, Japan |
|
15:10–15:35 | How balancing auxin homeostasis and transport shapes plants Ute Voss Plant Sciences, University of Nottingham, Nottingham, UK |
|
15:35–15:50 | New generation of CKX inhibitors: review and applications Jaroslav Nisler Izotope Laboratory, Institute of Experimental Botany, Czech Academy of Sciences, Prague, Czech Republic |
|
15:50–15:55 | Flash Talk: Cytokinin Dehydrogenase Activity in Xylem Sap Reveals Direct Link Between Cytokinin Metabolism and Long-Distance Transport Daniel Nedvěd Laboratory of Hormonal Regulations, Institute of Experimental Botany, Czech Academy of Sciences, Prague, Czech Republic |
|
15:55–16:00 | Flash Talk: Structural study on plant adenosine kinase David Kopečný Department of Experimental Biology, Palacký University, Faculty of Science, Olomouc, Czech Republic |
|
16:00–16:30 | Coffee break | |
16:30–18:15 |
Novel Methods and TechniquesChair: Krzysztof Wabnik |
|
16:30–17:10 | Session Opening Lecture: Plant Hormonomics: Phytohormone metabolite profiling Ondřej Novák Laboratory of Growth Regulators, Institute of Experimental Botany of the Czech Academy of Sciences & Faculty of Science, Palacký University Olomouc, Olomouc, Czech Republic |
|
17:10–17:25 | Multi-class plant hormone analysis using hydrophilic interaction chromatography-tandem mass spectrometry Petr Tarkowski CATRIN, Palacky University, Olomouc, Czech Republic |
|
17:25–17:40 | Accurate in silico assessment of the function of molecules and their targets Noel Ferro Mulliquen Center for Theoretical Chemistry, Ferro CBM, Chemical & Biological Metrics and University of Bonn, Bonn/Tostedt, Germany |
|
17:40–17:55 | Alleviating the barrier of adventitious roots formation in recalcitrant mature tissue by slow release of a synthetic auxin Ohad Roth The School of Plant Sciences and Food Security, Tel Aviv University, Tel Aviv, Israel |
|
17:55–18:00 | Flash Talk: Boxeed: Precision Seeding and seed Phenotyping Tereza Dobisová Labdeers, Boskovice, Czech Republic |
|
18:00–18:05 | Flash Talk: Protoplast regeneration: the tools of gene transformation and foreign DNA-free gene editing Choun-Sea Lin Agricultural Biotechnology Research Center, Academia Sinica, Taipei, Taiwan |
|
18:05–18:10 | Flash Talk: Cytokinin signal transduction: a systems biology approach Eleanor A Harold-Barry Biosciences, Cardiff University, Cardiff, UK |
|
18:10–18:15 | Flash Talk: Chemical proteomic analysis of potential auxin molecular partners in A. thaliana roots Radim Simerský Department of Chemical Biology, Palacký University Olomouc, Olomouc, Czech Republic |
|
18:30–20:00 | Welcome Cocktail | |
26 June 2023 (Monday) |
||
09:00–10:55 |
TransportChair: Klára Hoyerová |
|
09:00–09:40 | Session Opening Lecture: A biochemical view on auxin and cytokinin transporters Markus Geisler Department of Biology, University of Fribourg, Fribourg, Switzerland |
|
09:40–10:05 | Medicago truncatula ABCG40 is a cytokinin importer negatively regulating lateral root density and nodule number Michał Jasiński Institute of Bioorganic Chemistry, Polish Academy of Sciences, Poznań, Poland |
|
10:05–10:20 | Deciphering the functions of purine permeases in cytokinin transport Milica Nenadić Department of Plant and Microbial Biology, University of Zurich, Zurich, Switzerland |
|
10:20–10:35 | Zooming on PIN structure through a membrane topology lens – is there something to see still? Tomasz Nodzynski CEITEC, Brno, Czech Republic |
|
10:35–10:50 | HSP90 provides plasticity to auxin transport and plant development Tashi Tsering Plant Biology, University of Fribourg, Switzerland, Fribourg, Switzerland |
|
10:50–10:55 | Flash Talk: EQUILIBRATIVE NUCLEOSIDE TRANSPORTER 1: A new cytokinin transporter Martin Hudeček Laboratory of Growth Regulators, Institute of Experimental Botany, The Czech Academy of Sciences & Faculty of Science, Palacký University, Olomouc, Czech Republic |
|
10:55–11:20 | Coffee break | |
11:20–13:00 |
TransportChair: Richard Napier |
|
11:20–12:00 | Session Opening Lecture: Substrate recognition and transport mechanism of the PIN-FORMED auxin exporters Ulrich Hammes Plant Systems Biology, School of Life Sciences, Technical University of Munich, Freising, Germany |
|
12:00–12:25 | There’s a new family in town: AZGs as cytokinin transporters Tomás Tessi Plant Developmental and Cell Biology, Centre for organismal studies (COS) – Heidelberg University, Heidelberg, Germany |
|
12:25–12:50 | D6PK plasma membrane polarity requires a repeated CXX(X)P motif and PDK1-dependent phosphorylation Claus Schwechheimer Plant Systems Biology, Technical University of Munich, Freising/Munich, Germany |
|
12:50–12:55 | Flash Talk: Uncovering intramolecular dynamics in the auxin transporter ABCB1 using genetically encoded activity sensors Francesca Romana Iacobini Department of Biology, University of Fribourg, Fribourg, Switzerland |
|
12:55–13:00 | Flash Talk: A direct, regulatory circuit between the LRR receptor kinase, ALK1/QSK1/KIN7, and ABCG36/PEN3/PDR8 controls transporter substrate preferences during plant growth and defense decisions Jian Xia University of Fribourg, Fribourg, Switzerland |
|
13:00–14:30 | Lunch break | |
14:30–16:00 |
SignallingChair: Eva Benková |
|
14:30–15:10 | Session Opening Lecture: Cytokinin signaling regulates phase transitions and reproductive behavior Thomas Schmülling Institute of Biology/Applied Genetics, Dahlem Centre of Plant Sciences, Freie Universität Berlin, Berlin, Germany |
|
15:10–15:25 | Decoy receptor fine-tunes cytokinin signaling in Arabidopsis David Zalabák Laboratory of Growth Regulators, Palacký University in Olomouc, Faculty of Science, Olomouc, Czech Republic |
|
15:25–15:40 | Cytokinin N-conjugated Forms are Involved in Delaying Natural and Abiotic Stress Senescence Aaron M. Rashotte Biological Sciences, Auburn University, Auburn, USA |
|
15:40–15:45 | Flash Talk: Exploring the spatial organisation of cytokinin action to regulate size and activity of the shoot apical meristem Bernadette Eichstädt Institute of Biology/Applied Genetics, Dahlem Centre of Plant Sciences, Freie Universität Berlin, Berlin, Germany |
|
15:45–15:50 | Flash Talk: Resolving regulation of autophagy by auxin Caterina Giannini Institute of Science and Technology Austria (ISTA), Klosterneuburg, Austria |
|
15:50–15:55 | Flash Talk: Auxin and its feedback signalling on PILS turnover Alessia Scerna Faculty of Biology, Chair of Molecular Plant Physiology (MoPP), University of Freiburg, Freiburg, Germany |
|
15:55–16:00 | Flash Talk: Modulation of PIN2 by TRANSMEMBRANE KINASE 1 for robust root gravitropism Lukas Fiedler Institute of Science and Technology Austria (ISTA), Klosterneuburg, Austria |
|
16:00–16:30 | Coffee break | |
16:30–18:00 |
SignallingChair: Thomas Schmülling |
|
16:30–16:55 | Auxins as herbicides Richard Napier Life Sciences, University of Warwick, Coventry, UK |
|
16:55–17:10 | Designing novel synthetic cytokinin reporters based on scRNA-seq data Max Minne VIB Center for Plant Systems Biology, Ghent University, Ghent, Belgium |
|
17:10–17:25 | Deciphering the role of HIPP proteins in regulating auxin signaling responses Alicja Górska Institute of Biology, University of Graz, Graz, Austria |
|
17:25–17:40 | Decoding the transcriptional antagonism of AUXIN RESPONSE FACTORs Jorge Hernandez-Garcia Laboratory of Biochemistry, Wageningen University & Research, Wageningen, the Netherlands |
|
17:40–17:55 | Intrinsic disorder by conformational multistability in auxin co-receptors Charo del Genio Coventry University, Coventry, UK |
|
17:55–18:00 | Flash Talk: In-silico modelling of ABA, SnRK2, SnRK1 and TOR signalling pathways Jana Schwarzerová Department of Biomedical Engineering, Molecular Systems Biology (MOSYS), Brno University of Technology, Brno, Czech Republic & Department of Functional and Evolutionary Ecology, University of Vienna, Vienna, Austria |
|
18:00–21:00 |
Poster session I (with light refreshment)Biosynthesis and Metabolism, Novel Methods and Techniques, Transport, Signalling, Development |
|
27 June 2023 (Tuesday) |
||
09:00–10:45 |
SignallingChair: Katarina Kurtović |
|
09:00–09:40 | Session Opening Lecture: Knowns and unknowns in auxin signalling Jiří Friml ISTA, Klosterneuburg, Austria |
|
09:40–10:05 | The mechanisms and functions of rapid auxin responses in Arabidopsis roots Matyáš Fendrych Experimental Plant Biology, Charles University, Prague, Czech Republic |
|
10:05–10:20 | Live imaging of cyclic nucleotides in Arabidopsis roots and their role in calcium homeostasis and the ROP GTPase cycle Ivan Kulich Institute of Science and Technology Austria, Klosterneuburg, Austria |
|
10:20–10:35 | Guanylate cyclase activity of TIR1/AFBs auxin receptors in rapid auxin responses Linlin Qi Institute of Science and Technology Austria (ISTA), Klosterneuburg, Austria |
|
10:35–10:40 | Flash Talk: Loss of auxin signalling components in duckweed is linked to a loss of body plan complexity Claire Smith University of Nottingham, Nottingham, UK |
|
10:40–10:45 | Flash Talk: The receptor kinase LRR6 as a player in auxin canalization Aline Monzer Institute of Science and Technology Austria (ISTA), Klosterneuburg, Austria |
|
10:45–11:15 | Coffee break | |
11:15–13:05 |
Development (shoot)Chair: Jiří Friml |
|
11:15–11:55 | Session Opening Lecture: ABP1/ABLs and TMKs are co-receptors for extracellular auxin Zhenbiao Yang University of California--Riverside, Riverside, USA |
|
11:55–12:20 | Fruit shape diversification requires local maintenance of meristem identity and depends on a positive feedback mechanism Lars Østergaard Department of Biology, University of Oxford, Oxford, UK |
|
12:20–12:45 | Touching PINOID: auxin and calcium-dependent regulation of phyllotaxis at the Arabidopsis inflorescence meristem Remko Offringa Plant Developmental Genetics, Leiden University, Institute of Biology Leiden, Leiden, the Netherlands |
|
12:45–13:00 | bHLH heterodimer complex variations regulate cell proliferation activity in of Arabidopsis thaliana meristems Markéta Pernisová Masaryk University, Brno, Czech Republic |
|
13:00–13:05 | Flash Talk: Post-translational modification of SPATULA by SECRET AGENT and SPINDLY promotes organ symmetry transition at the gynoecium apex Yuxiang Jiang Cell and Developmental Biology, John Innes Centre, Norwich, UK |
|
13:05–14:30 | Lunch break | |
14:30–16:25 |
Development (shoot)Chair: Matyáš Fendrych |
|
14:30–15:10 | Session Opening Lecture: Towards mechano-biochemical cellular models of auxin-driven plant growth and development Krzysztof Wabnik PlantDynamics Lab, Plant Biotechnology and Genomics Center UPM – INIA Scientific and Technological Park of the UPM Montegancedo Campus, Madrid, Spain |
|
15:10–15:35 | Fade out: Cytokinin control of reproductive shoot architecture Tom Bennett School of Biology, University of Leeds, Leeds, UK |
|
15:35–15:50 | Deciphering the global proliferative arrest: an elusive link between plant reproduction and longevity Darya Volkava Central European Institute of Technology (CEITEC), Brno, Czech Republic |
|
15:50–16:05 | Competing differentiation gradients coordinate fruit morphogenesis Daniel Kierzkowski Univeristy of Montreal, Montreal, Canada |
|
16:05–16:20 | Phyllotactic transitions in strawberry flowers – from spirals to whorls to spirals Teng Zhang Department of Agricultural Sciences, University of Helsinki, Helsinki, Finland |
|
16:20–16:25 | Flash Talk: MONOPTEROS isoform MP11ir role during somatic embryogenesis in Arabidopsis thaliana Helene Robert Boisivon Mendel Centre for Genomics and Proteomics of Plants Systems, CEITEC MU – Central European Institute of Technology, Masaryk University, Brno, Czech Republic |
|
18:30–21:30 | Symposium Dinner | |
21:00–00:00 | Jazz Concert | |
28 June 2023 (Wednesday) |
||
09:00–10:45 |
Development (vasculature)Chair: Steffen Vanneste |
|
09:00–09:40 | Session Opening Lecture: Single-cell transcriptome analysis of protophloem reveals dynamic pattern of hormonal regulation Pawel Roszak The Sainsbury Laboratory, University of Cambridge, Cambridge, UK |
|
09:40–10:05 | Developmental trajectories and auxin efflux control Christian Hardtke Department of Plant Molecular Biology, University of Lausanne, Lausanne, Switzerland |
|
10:05–10:30 | Hormonal crosstalk during cambium development Ari Pekka Mähönen Organismal and Evolutionary Biology Research Programme, Faculty of Biological and Environmental Sciences and Viikki Plant Science Centre, University of Helsinki, Helsinki, Finland |
|
10:30–10:45 | PDK1-activated AGC1 kinase autocatalytic circuits pattern the vascular network in Arabidopsis thaliana Alkistis E. Lanassa Bassukas Technical University of Munich, Freising, Germany |
|
10:45–11:15 | Coffee break | |
11:15–13:05 |
Development (root)Chair: Jürgen Kleine-Vehn |
|
11:15–11:40 | Interspecific root patterning diversity: The cytokinin route Raffaele Dello Ioio Biology and Biotechnology Charles Darwin, University of Rome Sapienza, Rome, Italy |
|
11:40–12:05 | The role of the plant cuticle during apical hook development Sara Raggi Department of Forest Genetics and Plant Physiology, Swedish University of Agricultural Sciences, Umeå Plant Science Centre (UPSC), Umeå, Sweden |
|
12:05–12:30 | Characterization of early adventitious rooting via HYSPARIN, a shoot-specific inducer of auxin responses Steffen Vanneste Plants and Crops, Ghent University, Ghent, Belgium |
|
12:30–12:45 | Does auxin modulate xyloglucan endotransglucosylase activity directly in the cell wall? Jozef Mravec Institute of Plant Genetics and Biotechnology, Plant Science and Biodiversity Center, Slovak Academy of Sciences, Nitra, Slovakia |
|
12:45–13:00 | The SCFKMD family of F-box proteins promote maintenance of the root quiescent center downstream of cytokinin signaling Swadhin Swain Department of Biological Sciences, Dartmouth College, Hanover, NH, USA |
|
13:00–13:05 | Flash Talk: Ocimum kilimandscharicum 4-Coumarate CoA ligase 11 negatively regulates root formation by inhibiting polar auxin transport via flavonoids accumulation Kirtikumar R. Kondhare Biochemical Sciences Division, CSIR-National Chemical Laboratory, Pune, India |
|
13:05–14:30 | Lunch break | |
14:30–16:00 |
Development (evolution)Chair: Jorge Hernandez-Garcia |
|
14:30–14:55 | A B4-RAF-like kinase mediates a deeply conserved, rapid auxin response Andre Kuhn Laboratory of Biochemistry, Wageningen University, Wageningen, the Netherlands |
|
14:55–15:10 | Evolution of a non-canonical auxin signalling pathway controlling lateral organ development Chun Hou (Aaron) Ang Crop Genetics, John Innes Centre, Norwich, UK |
|
15:10–15:25 | Evolution of plant architecture through changes in auxin movement control Yoan Coudert Laboratory of Plant Development and Reproduction, CNRS/ENS Lyon, Lyon, France |
|
15:25–15:40 | How auxin regulates cellular growth dynamics to shape a leaf-like organ Wenye Lin Biological Sciences, IRBV, University of Montréal, Montreal, Canada |
|
15:40–15:45 | Flash Talk: New insights on evolution of auxin signaling in early green plants Lenka Caisová Institute of Science and Technology Austria (ISTA), Klosterneuburg, Austria |
|
15:45–15:50 | Flash Talk: Revealing the origins of plant hormones: A profiling perspective Vojtěch Schmidt Charles University, Prague, Czech Republic |
|
15:50–15:55 | Flash Talk: CHARActerize: a study of auxin efflux carriers from Chara braunii Katarina Kurtović Department of Experimental Plant Biology, Faculty of Science, Charles University, Prague, Czech Republic |
|
15:55–16:00 | Flash Talk: Evolution of the cytokinin regulatory network in conjugating green algae: first insights from Spirogyra pratensis Atiqur Rahaman Biology, Universität Hamburg – Institute of Plant Science and Microbiology, Hamburg, Germany |
|
16:00–16:25 | Coffee break | |
16:25–18:00 |
Interactions and Cross-talkChair: Lars Østergaard |
|
16:25–17:05 | Session Opening Lecture: On the Integration of External Cues into Auxin-Dependent Growth Programs Juergen Kleine-Vehn University of Freiburg, Freiburg, Germany |
|
17:05–17:20 | PhyA-dependent phosphorylation of AHP3 regulates cytokinin-mediated photomorphogenesis Jan Skalák Functional Genomics and Proteomics of Plants, Central European Institute of Technology and National Centre for Biomolecular Research, Masaryk University, Brno, Czech Republic |
|
17:20–17:35 | mRNA N6-adenosine methylation (m6A) integrates multilevel auxin response and ground tissue development Elena A. Zemlyanskaya Institute of Experimental Botany, The Czech Academy of Sciences, Prague, Czech Republic |
|
17:35–17:50 | Glutathione enhances auxin sensitivity in Arabidopsis roots Ivan A. Paponov Food Science, Aarhus University, Aarhus N, Denmark |
|
17:50–17:55 | Flash Talk: Gibberellins promote polar auxin transport to regulate stem cell fate decisions in cambium Riikka Mäkilä University of Helsinki, Helsinki, Finland |
|
17:55–18:00 | Flash Talk: Crucial role of asymmetric cell division in plant adaptation to hard and dry soils Mirko De Vivo Biology and Biotechnology “Charles Darwin”, Università degli studi di Roma “La Sapienza”, Rome, Italy |
|
18:00–21:00 |
Poster session II (with light refreshment)Development, Interactions and Cross-talk, Responses to Environmental Stimuli |
|
29 June 2023 (Thursday) |
||
09:00–10:40 |
Interactions and Cross-talkChair: Cris Argueso |
|
09:00–09:40 | Session Opening Lecture: Auxin-cytokinin nexus: the shady side of the story Ashverya Laxmi National Institute of Plant Genome Research, New Delhi, India |
|
09:40–10:05 | “CYTOLENE” – a new modulator of plant growth and development? Jan Hejátko CEITEC – Central European Institute of Technology and National Centre for Biomolecular Research, Masaryk University, Brno, Czech Republic |
|
10:05–10:20 | Cytokinin-production by the rhizosphere bacterium Pseudomonas fluorescens G20-18 contributes to interkingdom priming of tomato for enhanced drought stress responses Thomas Roitsch Plant and Environmental Sciences, University of Copenhagen, Copenhagen, Denmark |
|
10:20–10:35 | Cytokinin auxin interactions during gametogenesis and embryogenesis in tomato: Do they always act antagonistic? Hagai Yasuor Department of Vegetable and Field Crops, Gilat Research Center, ARO, Gilat Research Center, Israel |
|
10:35–10:40 | Eliška Špačková CEITEC – Central European Institute of Technology, Masaryk University, Brno, Czech Republic; National Centre for Biomolecular Research, Faculty of Science, Masaryk University, Brno, Czech, Brno, Czech Republic |
|
10:40–11:10 | Coffee break | |
11:10–13:00 |
Responses to Environmental StimuliChair: Hélène Robert Boisivon |
|
11:10–11:50 | Session Opening Lecture: Manipulation of cytokinin-salicylic crosstalk for increased plant growth and pathogen resistance Cristina T. Argueso Colorado State University, Fort Collins, USA |
|
11:50–12:15 | The GH3 protein from the clubroot pathogen Plasmodiophora brassicae causes hormone-related phenotypes in Arabidopsis thaliana Jutta Ludwig-Mueller Faculty of Biology, Technische Universität Dresden, Dresden, Germany |
|
12:15–12:30 | How hormone homeostasis contributes to stress resistance in plants Jodie Burgess University of Nottingham, Nottingham, UK |
|
12:30–12:45 | Cytokinin in response to environmental cues Martin Černý Mendel University in Brno, Brno, Czech Republic |
|
12:45–12:50 | Flash Talk: microRNA165 and 166 modulate salt stress response of the Arabidopsis root Daria Scintu University of Pisa, Pisa, Italy |
|
12:50–12:55 | Flash Talk: Sweet shaping of root system architecture under dehydration stress Dhriti Singh NIPGR, New Delhi & IISER Mohali, India |
|
12:55–13:00 | Flash Talk: How do PKS proteins regulate Arabidopsis phototropic bending? Peter Sabol Centre for Integrative Genomics, Faculty of Biology and Medicine, University of Lausanne, Lausanne, Switzerland |
|
13:00–14:30 | Lunch break | |
14:30–16:10 |
Responses to Environmental StimuliChair: Jutta Ludwig-Müller |
|
14:30–14:55 | Antigravitropic PIN polarization maintains non-vertical growth in lateral roots Martina De Angelis Centre for Plant Sciences, School of Biology, University of Leeds, Leeds, UK |
|
14:55–15:20 | Cytokinin regulates energy utilization in Botrytis cinerea Maya Bar Department of Plant Pathology, ARO, Volcani Institute, Rishon LeZion, Israel |
|
15:20–15:35 | A new framework for root gravitropic response kinetics Marta Del Bianco Italian Space Agency, Rome, Italy |
|
15:35–15:50 | Gravitropism and thermomorphogenesis of lateral roots Sophie Zoe Farkas Molecular Plant Physiology, Biology, Freiburg im Breisgau, Germany |
|
15:50–16:05 | Cytokinins Act Synergistically with Heat Acclimation to Enhance Rice Thermotolerance Sylva Přerostová Laboratory of Hormonal Regulations in Plants, Institute of Experimental Botany of the Czech Academy of Sciences, Prague, Czech Republic |
|
16:05–16:10 | Flash Talk: Natural genetic variability in multistep phosphorelay as a tool for elucidating drought adaptation in Arabidopsis thaliana Katrina Leslie C. Nicolas Functional Genomics and Proteomics of Plants, Central European Institute of Technology and National Centre for Biomolecular Research, Masaryk University, Brno, Czech Republic |
|
16:10–16:20 |
Closing of the SymposiumChair: Radomíra Vaňková |
Last update on 22 June 2023.
Programme subject to change.