Programme at a Glance
24 June 2023 (Saturday) |
|
Registration and poster mounting | |
25 June 2023 (Sunday) |
|
09:00–09:20 | Opening of the Symposium |
09:20–10:40 | Symposium Opening Lectures |
10:40–11:10 | Coffee break |
11:10–13:00 | Biosynthesis and metabolism Session to commemorate the legacy of Mirek Kamínek |
13:00–14:30 | Lunch break |
14:30–16:00 | Biosynthesis and metabolism |
16:00–16:30 | Coffee break |
16:30–18:15 | Novel Methods and Techniques |
18:30–20:00 | Welcome Cocktail |
26 June 2023 (Monday) |
|
09:00–10:55 | Transport |
10:55–11:20 | Coffee break |
11:20–13:00 | Transport |
13:00–14:30 | Lunch break |
14:30–16:00 | Signalling |
16:00–16:30 | Coffee break |
16:30–18:00 | Signalling |
18:00–21:00 | Poster session I (with light refreshment) Biosynthesis and Metabolism, Novel Methods and Techniques, Transport, Signalling, Development |
27 June 2023 (Tuesday) |
|
09:00–10:45 | Signalling |
10:45–11:15 | Coffee break |
11:15–13:05 | Development (shoot) |
13:05–14:30 | Lunch break |
14:30–16:25 | Development (shoot) |
18:30–21:30 | Symposium Dinner |
21:00–00:00 | Jazz Concert |
28 June 2023 (Wednesday) |
|
09:00–10:45 | Development (vasculature) |
10:45–11:15 | Coffee break |
11:15–13:05 | Development (root) |
13:05–14:30 | Lunch break |
14:30–16:00 | Development (evolution) |
16:00–16:25 | Coffee break |
16:25–18:00 | Interactions and Cross-talk |
18:00–21:00 | Poster session II (with light refreshment) Development, Interactions and Cross-talk, Responses to Environmental Stimuli |
29 June 2023 (Thursday) |
|
09:00–10:40 | Interactions and Cross-talk |
10:40–11:10 | Coffee break |
11:10–13:00 | Responses to Environmental Stimuli |
13:00–14:30 | Lunch break |
14:30–16:10 | Responses to Environmental Stimuli |
16:10–16:20 | Closing of the Symposium |